| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Community Business Bank 2 Year CD Account | 2.00% Date: Jun 29, 2010 |
| The National Bank of Georgia Savings Account | 1.97% Date: Sep 3, 2010 |
| North Georgia Credit Union 2 Year CD Account | 1.76% Date: Aug 27, 2010 |
| Southern Bank &Trust 2 Year CD Account | 1.70% Date: Sep 6, 2010 |
| Quantum National Bank 2 Year CD Account | 1.40% Date: Sep 6, 2010 |
| First Reliance Credit Union 12 Month CD Account | 1.20% Date: Aug 26, 2010 |
| Southern Bank &Trust 2 Year CD Account | 1.85% to 1.70% Date: Sep 6, 2010 |
| Southern Bank &Trust 12 Month CD Account | 1.55% to 1.45% Date: Sep 6, 2010 |
| Southern Bank &Trust 6 Month CD Account | 1.10% to 1.00% Date: Sep 6, 2010 |
| The National Bank of Georgia Savings Account | 1.80% to 1.97% Date: Sep 3, 2010 |
| Community Business Bank 2 Year CD Account | 2.10% to 2.00% Date: Jun 29, 2010 |
| Community Business Bank 12 Month CD Account | 1.61% to 1.50% Date: Jun 29, 2010 |
Our Featured Athens Bank Rate
Athens Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Athens. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Athens Banks List by Zip Code - 30604
Finding a list of banks or credit unions to partner with in Athens can be a difficult task, but Athens Banking Rates has made it easy for you. View a comprehensive list of Athens banks sorted by zip code 30604 for your convenience.
Associated Credit Union6251 Crooked Creek Road | Clarke Community Credit Union155 Hawthorne Park | Community Business Bank407 East Maple Street |
Embassy National Bank1812 North Brown Road | Ethicon Credit UnionP O Box 70 | First Citizens Bank of Georgia70 Carlisle Road |
First Reliance Credit UnionP.O. Box 80505 | Genuine Parts Credit Union5420 Peachtree Ind. Blvd. | Georgia Credit Union6705 Sugarloaf Parkway |
Georgia Power Northeast Credit Union285 Newton Bridge Road | Georgia Trust Bank2725 Mall Of Georgia Boulevard | Gwinnett Credit Union175 North Clayton Street |
Hallco Community Credit UnionPob 908237 | Hometown Community Bank6700 Hwy 53 | KeyWorth Bank11655 Medlock Bridge Road |
Lanier Credit Union3718 Mundy Mill Rd | Legacy State Bank3825 Harrison Road | Lge Community Credit UnionP.O. Box 1188 |
Membersfirst Credit UnionP.O. Box 33189 | North Georgia Bank7911 Macon Highway | North Georgia Credit UnionP.O. Box 280 |
Oconee State BankMain Street | Petroleum Associates Credit Union4127 Winters Chapel Rd. | Platinum Credit Union4794 Lawrenceville Hwy Nw |
Best Athens Banking Rates
Check Rates in These Cities Near Athens: | Serving the Following Athens Zip Codes: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30601 30602 30603 30604 30605 30606 30607 30608 30609 30612 |
Other Athens Specials: Athens Insurance Rates


