Simply locate the rate in question and our community of Athens bank lenders, insurance providers, and financial experts, you’re well on your way to receiving the rate that suits you. Before opening an account, be sure to get your free credit report.
Athens Banking Rates Home » How Can Athens Banking Rates Help You?
Best Athens Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Community Business Bank 2 Year CD Account | 2.00% Date: Jun 29, 2010 |
| The National Bank of Georgia Savings Account | 1.97% Date: Sep 3, 2010 |
| North Georgia Credit Union 2 Year CD Account | 1.76% Date: Aug 27, 2010 |
| Southern Bank &Trust 2 Year CD Account | 1.70% Date: Sep 6, 2010 |
| Quantum National Bank 2 Year CD Account | 1.40% Date: Sep 6, 2010 |
| Southern Bank &Trust 2 Year CD Account | 1.85% to 1.70% Date: Sep 6, 2010 |
| Southern Bank &Trust 12 Month CD Account | 1.55% to 1.45% Date: Sep 6, 2010 |
| Southern Bank &Trust 6 Month CD Account | 1.10% to 1.00% Date: Sep 6, 2010 |
| The National Bank of Georgia Savings Account | 1.80% to 1.97% Date: Sep 3, 2010 |
| Community Business Bank 2 Year CD Account | 2.10% to 2.00% Date: Jun 29, 2010 |
