Simply locate the rate in question and our community of Athens bank lenders, insurance providers, and financial experts, you’re well on your way to receiving the rate that suits you. Before opening an account, be sure to get your free credit report.
Athens Banking Rates Home » How Can Athens Banking Rates Help You?
Best Athens Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Southern Bank &Trust 2 Year CD Account | 2.05% Date: Jul 21, 2010 |
| Community Business Bank 2 Year CD Account | 2.00% Date: Jun 29, 2010 |
| Quantum National Bank 2 Year CD Account | 1.80% Date: Jul 22, 2010 |
| The National Bank of Georgia Savings Account | 1.80% Date: Jul 21, 2010 |
| North Georgia Credit Union 2 Year CD Account | 1.76% Date: Jul 20, 2010 |
| North Georgia Credit Union 2 Year CD Account | 2.02% to 1.76% Date: Jul 20, 2010 |
| North Georgia Credit Union 12 Month CD Account | 1.26% to 1.01% Date: Jul 20, 2010 |
| North Georgia Credit Union 6 Month CD Account | 1.01% to 0.75% Date: Jul 20, 2010 |
| Community Business Bank 2 Year CD Account | 2.10% to 2.00% Date: Jun 29, 2010 |
| Community Business Bank 12 Month CD Account | 1.61% to 1.50% Date: Jun 29, 2010 |
Check Rates in These Cities Near Athens: | Serving the Following Athens Zip Codes: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30601 30602 30603 30604 30605 30606 30607 30608 30609 30612 |
Other Athens Specials: Athens Insurance Rates
