- Outfitting your business with the latest technology.
- Planning your wedding in Normaltown.
- Paying tuition at UGA.
Athens Banking Rates Home » Life Changes Affecting Athens Banking Rates
Best Athens Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Community Business Bank 2 Year CD Account | 2.00% Date: Jun 29, 2010 |
| The National Bank of Georgia Savings Account | 1.97% Date: Sep 3, 2010 |
| North Georgia Credit Union 2 Year CD Account | 1.76% Date: Aug 27, 2010 |
| Southern Bank &Trust 2 Year CD Account | 1.70% Date: Sep 6, 2010 |
| Quantum National Bank 2 Year CD Account | 1.40% Date: Sep 6, 2010 |
| Southern Bank &Trust 2 Year CD Account | 1.85% to 1.70% Date: Sep 6, 2010 |
| Southern Bank &Trust 12 Month CD Account | 1.55% to 1.45% Date: Sep 6, 2010 |
| Southern Bank &Trust 6 Month CD Account | 1.10% to 1.00% Date: Sep 6, 2010 |
| The National Bank of Georgia Savings Account | 1.80% to 1.97% Date: Sep 3, 2010 |
| Community Business Bank 2 Year CD Account | 2.10% to 2.00% Date: Jun 29, 2010 |
Check Rates in These Cities Near Athens: | Serving the Following Athens Zip Codes: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30601 30602 30603 30604 30605 30606 30607 30608 30609 30612 |
Other Athens Specials: Athens Insurance Rates
